Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
The listed ends of the opening hours are the start time of the last tour. Tours in high season (June - September) usually leave at intervals of 20-30 minutes. The exact times are not fixed. We will be glad to share information about the closest tour with you directly at the castle cash desk.
Representation rooms (basic tour)
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–1. 4. | closed | |
2. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
15. 4. | Fri | 10.00–16.00 |
16. 4. | Sat | 10.00–16.00 |
17. 4. | Sun | 10.00–16.00 |
18. 4. | Mon | 10.00–16.00 |
1. 5.–31. 5. | Tue–Sun | 10.00–16.00 |
1. 6.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–31. 10. | Sat–Sun | 10.00–15.00 |
1. 11.–31. 12. | closed |
Private apartments
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–1. 4. | closed | |
2. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
15. 4. | Fri | 10.00–16.00 |
16. 4. | Sat | 10.00–16.00 |
17. 4. | Sun | 10.00–16.00 |
18. 4. | Mon | 10.00–16.00 |
1. 5.–31. 5. | Tue–Sun | 10.00–16.00 |
1. 6.–31. 8. | Tue–Sun | 9.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–31. 10. | Sat–Sun | 10.00–15.00 |
1. 11.–31. 12. | closed |
Chateau for children
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–1. 4. | closed | |
2. 4.–30. 4. | Sat–Sun | 11.10–15.10 |
15. 4. | Fri | 11.10–15.10 |
16. 4. | Sat | 11.10–15.10 |
17. 4. | Sun | 11.10–15.10 |
18. 4. | Mon | 11.10–15.10 |
1. 5.–31. 5. | Sat–Sun | 11.10–15.10 |
1. 6.–31. 8. | Tue–Sun | 10.10–15.10 |
1. 9.–30. 9. | Sat–Sun | 11.10–15.10 |
1. 10.–31. 10. | Sat–Sun | 11.10–14.10 |
1. 11.–31. 12. | closed |